<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://vwcaz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://vwcaz.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 22:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2008 Araujo, Cabernet Sauvignon, Eisele Vineyard, Napa Valley $319.00</title>
		<link>http://vwcaz.com/2008-araujo-cabernet-sauvignon-eisele-vineyard-napa-valley-319-00</link>
		<comments>http://vwcaz.com/2008-araujo-cabernet-sauvignon-eisele-vineyard-napa-valley-319-00#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vwcaz.com/?p=516</guid>
		<description><![CDATA[89% Cabernet Sauvignon, 7% Cabernet Franc &#38; 4% Petit Verdot.  Pure aromas of black cherry, black tea and flowers.  Densely packed and youthfully tight, with juicy, high pitched flavors of dark fruits, leather and licorice.  Long, building finish.  97 pts Wine Spectator, 96 pts Parker and 94+pts Tanzer]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://vwcaz.com/wp-content/uploads/2012/02/images.jpg"><img class="alignleft size-full wp-image-521" title="images" src="http://vwcaz.com/wp-content/uploads/2012/02/images.jpg" alt="" width="144" height="144" /></a>89% Cabernet Sauvignon, 7% Cabernet Franc &amp; 4% Petit Verdot.  Pure aromas of black cherry, black tea and flowers.  Densely packed and youthfully tight, with juicy, high pitched flavors of dark fruits, leather and licorice.  Long, building finish.  97 pts Wine Spectator, 96 pts Parker and 94+pts Tanzer</p>
]]></content:encoded>
			<wfw:commentRss>http://vwcaz.com/2008-araujo-cabernet-sauvignon-eisele-vineyard-napa-valley-319-00/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Orin Swift Cellars, Mercury Head, Cabernet Sauvignon, Napa Valley $85.00</title>
		<link>http://vwcaz.com/2009-orin-swift-cellars-mercury-head-cabernet-sauvignon-napa-valley-85-00</link>
		<comments>http://vwcaz.com/2009-orin-swift-cellars-mercury-head-cabernet-sauvignon-napa-valley-85-00#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vwcaz.com/?p=505</guid>
		<description><![CDATA[95% Cabernet Sauvignon &#38; 5% Merlot.  Ripe aromas of cassis, violet and boysenberry lead into a lush palate that continues with hints of dark cherry and bramble fruit framed by bright acidity and subyle structure.  Soft and and long finish. Gregg Peron, Proprietor Village Wine Cellar, Scottsdale &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://vwcaz.com/wp-content/uploads/2012/01/images.jpg"><img class="alignleft size-full wp-image-506" title="images" src="http://vwcaz.com/wp-content/uploads/2012/01/images.jpg" alt="" width="204" height="204" /></a>95% Cabernet Sauvignon &amp; 5% Merlot.  Ripe aromas of cassis, violet and boysenberry lead into a lush palate that continues with hints of dark cherry and bramble fruit framed by bright acidity and subyle structure.  Soft and and long finish.</p>
<p>Gregg Peron, Proprietor</p>
<p>Village Wine Cellar, Scottsdale</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vwcaz.com/2009-orin-swift-cellars-mercury-head-cabernet-sauvignon-napa-valley-85-00/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Shafer Vineyards, Hillside Select, Cabernet Sauvignon, Stags Leap District, Napa Valley, 98+pts Parker, $240.00</title>
		<link>http://vwcaz.com/2007-shafer-vineyards-hillside-select-cabernet-sauvignon-stags-leap-district-napa-valley-98pts-parker-240-00</link>
		<comments>http://vwcaz.com/2007-shafer-vineyards-hillside-select-cabernet-sauvignon-stags-leap-district-napa-valley-98pts-parker-240-00#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vwcaz.com/?p=497</guid>
		<description><![CDATA[25th vintage.  Offers aromatic elegance and classic Stage Leap District flavors of black fruit, mocha, black plums, cassis, juicy black and red cherry, black tea, with spice and warm toast.  Ripe, silken tannins result in a pleasing, lengthy finish, smooth texture, and a refined structure which offers the potential for very long term aging,  Elias Fernandez, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>25th vintage.  Offers aromatic elegance and classic Stage Leap District flavors of black fruit, mocha, black plums, cassis, juicy black and red cherry, black tea, with spice and warm toast.  Ripe, silken tannins result in a pleasing, lengthy finish, smooth texture, and a refined structure which offers the potential for very long term aging,  Elias Fernandez, winemaker.</p>
<p>Gregg Peron, Proprietor, Village Wine Cellar, Scottsdale</p>
<p> <a href="http://vwcaz.com/wp-content/uploads/2011/11/imagesCAK464C1.jpg"><img class="alignleft size-full wp-image-500" title="imagesCAK464C1" src="http://vwcaz.com/wp-content/uploads/2011/11/imagesCAK464C1.jpg" alt="" width="201" height="251" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vwcaz.com/2007-shafer-vineyards-hillside-select-cabernet-sauvignon-stags-leap-district-napa-valley-98pts-parker-240-00/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Tablas Creek Vineyard, Patelin de Tablas, Blanc &amp; Rouge, Paso Robles $21.00 per bottle</title>
		<link>http://vwcaz.com/2010-tablas-creek-vineyard-patelin-de-tablas-blanc-rouge-paso-robles-21-00-per-bottle</link>
		<comments>http://vwcaz.com/2010-tablas-creek-vineyard-patelin-de-tablas-blanc-rouge-paso-robles-21-00-per-bottle#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vwcaz.com/?p=487</guid>
		<description><![CDATA[Blanc: 50% Grenache Blanc, 33% Viognier, 10% Roussane &#38; 7% Marsanne. Shows the richness of Grenache Blanc in its white peaches, flowers and jasmine, Beautifully delineated and a terrific value. Robert Parker Rouge: 39% Syrah, 36% Grenache, 22% Mourvedre &#38; 3% Counoise. Plump, mouth-filling black and red licorice, wild berry, grilled meat and sanguine flavors. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://vwcaz.com/wp-content/uploads/2011/11/tablas.bmp"><img class="alignleft size-full wp-image-489" title="tablas" src="http://vwcaz.com/wp-content/uploads/2011/11/tablas.bmp" alt="" /></a><strong>Blanc:</strong> 50% Grenache Blanc, 33% Viognier, 10% Roussane &amp; 7% Marsanne. Shows the richness of Grenache Blanc in its white peaches, flowers and jasmine, Beautifully delineated and a terrific value. Robert Parker<br />
<strong>Rouge:</strong> 39% Syrah, 36% Grenache, 22% Mourvedre &amp; 3% Counoise. Plump, mouth-filling black and red licorice, wild berry, grilled meat and sanguine flavors. Full-bodied, complex and layered with lots of berry flavors, 91 pts Wine Spectator, Smart Buy</p>
<p>Gregg Peron<br />
Village Wine Cellar<br />
Scottsdale</p>
]]></content:encoded>
			<wfw:commentRss>http://vwcaz.com/2010-tablas-creek-vineyard-patelin-de-tablas-blanc-rouge-paso-robles-21-00-per-bottle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Cayuse Vineyards, Syrah, Walla Walla Valley $95.00</title>
		<link>http://vwcaz.com/2009-cayuse-vineyards-syrah-walla-walla-valley-95-00</link>
		<comments>http://vwcaz.com/2009-cayuse-vineyards-syrah-walla-walla-valley-95-00#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vwcaz.com/?p=477</guid>
		<description><![CDATA[Two 2009 Syrahs in stock: Cailloux Vineyard and En Cerise Vineyard. Biodynamically farmed, Just released, no ratings as of yet. Gregg Peron Village Wine Cellar Scottsdale]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://vwcaz.com/wp-content/uploads/2011/10/imagesCA154FVA.jpg"><img src="http://vwcaz.com/wp-content/uploads/2011/10/imagesCA154FVA-105x300.jpg" alt="" title="imagesCA154FVA" width="105" height="300" class="alignleft size-medium wp-image-484" /></a>Two 2009 Syrahs in stock:  Cailloux Vineyard and En Cerise Vineyard.  Biodynamically farmed, Just released, no ratings as of yet.</p>
<p>Gregg Peron<br />
Village Wine Cellar<br />
Scottsdale</p>
]]></content:encoded>
			<wfw:commentRss>http://vwcaz.com/2009-cayuse-vineyards-syrah-walla-walla-valley-95-00/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Orin Swift Cellars, Abstract, California Red $33.00</title>
		<link>http://vwcaz.com/2010-orin-swift-cellars-abstract-california-red-33-00</link>
		<comments>http://vwcaz.com/2010-orin-swift-cellars-abstract-california-red-33-00#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vwcaz.com/?p=470</guid>
		<description><![CDATA[Grenache, Petite Sirah &#038; Syrah. The aromas are laced with crushed black fruits and bing cherry. The palate shows excellent structure and balanced acidity. Very distinctive label. Gregg Peron Village Wine Cellar Scottsdale]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://vwcaz.com/wp-content/uploads/2011/10/untitled.bmp"><img src="http://vwcaz.com/wp-content/uploads/2011/10/untitled.bmp" alt="" title="untitled" class="alignleft size-full wp-image-474" /></a>Grenache, Petite Sirah &#038; Syrah.  The aromas are laced with crushed black fruits and bing cherry.  The palate shows excellent structure and balanced acidity.  Very distinctive label.  </p>
<p>Gregg Peron<br />
Village Wine Cellar<br />
Scottsdale</p>
]]></content:encoded>
			<wfw:commentRss>http://vwcaz.com/2010-orin-swift-cellars-abstract-california-red-33-00/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 M. Chapoutier, Cotes du Rhone Bellerushe, Southern Rhone, 89 pts Parker $13.00</title>
		<link>http://vwcaz.com/2009-m-chapoutier-cotes-du-rhone-bellerushe-southern-rhone-89-pts-parker-13-00</link>
		<comments>http://vwcaz.com/2009-m-chapoutier-cotes-du-rhone-bellerushe-southern-rhone-89-pts-parker-13-00#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vwcaz.com/?p=463</guid>
		<description><![CDATA[60% Grenache &#038; 40% Syrah. Sleeper of the vintage! Big, spicy, peppery, kirsch scented nose. Medium bodied, juicy flavors with intriguing mminerality and loads of fruit and texture. Biodynamically farmed vineyards. Gregg Peron, Proprietor Village Wine Cellar]]></description>
			<content:encoded><![CDATA[<p></p><p>60% Grenache &#038; 40% Syrah. <a href="http://vwcaz.com/wp-content/uploads/2011/10/imagesCATJ3F1X.jpg"><img src="http://vwcaz.com/wp-content/uploads/2011/10/imagesCATJ3F1X.jpg" alt="" title="imagesCATJ3F1X" width="207" height="243" class="alignleft size-full wp-image-466" /></a>Sleeper of the vintage!  Big, spicy, peppery, kirsch scented nose.  Medium bodied, juicy flavors with intriguing mminerality and loads of fruit and texture.  Biodynamically farmed vineyards.</p>
<p>Gregg Peron,<br />
Proprietor<br />
Village Wine Cellar</p>
]]></content:encoded>
			<wfw:commentRss>http://vwcaz.com/2009-m-chapoutier-cotes-du-rhone-bellerushe-southern-rhone-89-pts-parker-13-00/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Realm Cellars, Beckstoffer To Kalon Vineyard, Napa Valley, 94+pts Parker $125.00</title>
		<link>http://vwcaz.com/2008-realm-cellars-beckstoffer-to-kalon-vineyard-napa-valley-94pts-parker-125-00</link>
		<comments>http://vwcaz.com/2008-realm-cellars-beckstoffer-to-kalon-vineyard-napa-valley-94pts-parker-125-00#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vwcaz.com/?p=455</guid>
		<description><![CDATA[100% Cabernet Sauvignon. Equivalent of a Bordeaux first or second growth. Creme de cassis notes intermixed with a chocolate streak, cedar wood, fruitcake and spice box. Deep, rich, full bodied and intense. Aged in 1005new Fren oak taransaud. Gregg Peron, Proprietor Village Wne Cellar, Scottsdale]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://vwcaz.com/wp-content/uploads/2011/10/images2.jpg"><img src="http://vwcaz.com/wp-content/uploads/2011/10/images2.jpg" alt="" title="images" width="154" height="204" class="alignleft size-full wp-image-458" /></a>100% Cabernet Sauvignon.  Equivalent of a Bordeaux first or second growth.  Creme de cassis notes intermixed with a chocolate streak, cedar wood, fruitcake and spice box.  Deep, rich, full bodied and intense.  Aged in 1005new Fren oak taransaud.</p>
<p>Gregg Peron,<br />
Proprietor<br />
Village Wne Cellar, Scottsdale</p>
]]></content:encoded>
			<wfw:commentRss>http://vwcaz.com/2008-realm-cellars-beckstoffer-to-kalon-vineyard-napa-valley-94pts-parker-125-00/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Blackbird Vineyards, Proprietary Red, Arise, Napa Valley $55.00</title>
		<link>http://vwcaz.com/2009-blackbird-vineyards-proprietary-red-arise-napa-valley-55-00</link>
		<comments>http://vwcaz.com/2009-blackbird-vineyards-proprietary-red-arise-napa-valley-55-00#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vwcaz.com/?p=449</guid>
		<description><![CDATA[58% Merlot, 25% Cabernet Franc &#038; 22% Cabernet Sauvignon. Arresting aromas of cherry, blackberry, fig and cedar. Showing enticing flavors of plum and spice within structured layers of red fruit. Aged in French Oak barrels for 21 months. 10 acres in the Oak Knoll District of Napa Valley planted in 1997. Gregg Peron, Proprietor]]></description>
			<content:encoded><![CDATA[<p></p><p>58% Merlot, 25% Cabernet Franc &#038; <a href="http://vwcaz.com/wp-content/uploads/2011/10/images1.jpg"><img src="http://vwcaz.com/wp-content/uploads/2011/10/images1.jpg" alt="" title="images" width="174" height="290" class="alignleft size-full wp-image-451" /></a>22% Cabernet Sauvignon.  Arresting aromas of cherry, blackberry, fig and cedar.  Showing enticing flavors of plum and spice within structured layers of red fruit.  Aged in French Oak barrels for 21 months.  10 acres in the Oak Knoll District of Napa Valley planted in 1997.</p>
<p>Gregg Peron, Proprietor</p>
]]></content:encoded>
			<wfw:commentRss>http://vwcaz.com/2009-blackbird-vineyards-proprietary-red-arise-napa-valley-55-00/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Sea Smoke Cellars, Pinot Noir, Sta. Rita Hills:  Southing @ $70.00 and Ten @ $95.00</title>
		<link>http://vwcaz.com/2009-sea-smoke-cellars-pinot-noir-sta-rita-hills-southing-70-00-and-ten-95-00</link>
		<comments>http://vwcaz.com/2009-sea-smoke-cellars-pinot-noir-sta-rita-hills-southing-70-00-and-ten-95-00#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vwcaz.com/?p=441</guid>
		<description><![CDATA[2009 Southing: Seductive nose exhibits fresh leather, rose water, black cherry, violets and hint of macerated cherry. The fine tannins and minerality are enhanced by the estate vineyard&#8217;s cool climate acidity. 2009 Ten: Brooding and intense. Aromas begin with notes of chocolate cake, dried blueberry and lavender, then cassis and dusty black berries. Firm, mature [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://vwcaz.com/wp-content/uploads/2011/10/images.jpg"><img src="http://vwcaz.com/wp-content/uploads/2011/10/images.jpg" alt="" title="images" width="275" height="183" class="alignleft size-full wp-image-444" /></a>2009 Southing:  Seductive nose exhibits fresh leather, rose water, black cherry, violets and hint of macerated cherry.  The fine tannins and minerality are enhanced by the estate vineyard&#8217;s cool climate acidity.<br />
2009 Ten:  Brooding and intense.  Aromas begin with notes of chocolate cake, dried blueberry and lavender, then cassis and dusty black berries.  Firm, mature tannins are followed by a long, velvety finish.</p>
<p>Gregg Peron, Proprietor</p>
]]></content:encoded>
			<wfw:commentRss>http://vwcaz.com/2009-sea-smoke-cellars-pinot-noir-sta-rita-hills-southing-70-00-and-ten-95-00/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

